Configuration and design scheme for explosion-proof analysis shelters
Explosion-proof analysis shelterDesignUseInPetrochemicalindustry的Explosion Hazardous AreaRegion,Configure了power distributionsystem、Alarmcontrolsystem、GasExploreMeasuresystem、Lighting System And IndoorTemperatureControlsystem,EveryProductionsystem的compositionAlladoptIndependentlyRemain的explosion-proofComponents,FoundationsolutionByHenan Hualong Electrical Equipment Co., Ltdprovide。
Explosion-proof analysis shelterDesignsolution
Overall Dimensions: 3000(L)×4000(W)×2700(H)mm (IndoorNetHigh2700mm),UseAspectsArea12StandardAspect,FrameRackFormstructure,DomesticOverseasWall And RoofTopByStainless SteelPlateAssembleInstallation铆Welding And Cost,OverseasWall And RoomTopadopt1.5mmThick304SSMaterial,DomesticWalladopt1.5mmThick304 Stainless SteelMaterial,RoofTopInclineObliqueDegreeFor1:20,WallThick70mm,DomesticOverseasWall And RoofTop And RoomTopPositionAreaFillStuff75mmThickFlame RetardantTypeAccumulateAmineFatProtectionTemperatureMaterial。
The enclosure features an outward-opening single door, non-folding structure, with thermal insulation. Net dimensions are 2000(H)×900(W)mm, using the same interior and exterior materials as the enclosure, with stainless steel hinges and screws. The insulation layer is 50mm thick, and rubber sealing strips are fitted between the door and wall, rated for temperatures from -40°C to +60°C. The door includes a 400×600mm explosion-proof glass observation window, a damped limiting door closer, and a push-bar emergency exit lock. The exterior has a lock and handle, and a rain shield above the door. The floor is 3mm steel plate covered with floor vinyl.
The external cylinder placement, junction boxes, and various manual switches are located outside the shelter. The top of the installation position has a rain shield extending outward 600mm, made of 304SS plate, serving to block rain and shade from sunlight。To facilitate lifting and transportation of the shelter, the shelter roof is equipped with lifting lugs for hoisting。The mechanical strength meets the requirements for lifting, towing, transportation, and supporting wall-mounted equipment installation. The load-bearing capacity of the internal and external walls is 500 kg/m², and the minimum load-bearing capacity of the roof is 250 kg/m²。
The shelter is sealed, rainproof, dustproof, and heat-insulated, with an enclosure protection rating of IP65. Gas cylinder fixing brackets and gas cylinder guardrails are provided on the outside。

Explosion-proof analysis shelterConfiguration List
Procedureno. | Famous Called | description | quantity | Supplier | position |
1 | UPSpower supplyJunction Box Exd IIC T5 | AC220power supply Reserve20%FacilityUsersTerminal | 1 | Outdoor | |
2 | nonUPSpower supplyJunction Box Exd IIC T5 | AC220power supply Reserve20%FacilityUsersTerminal | 1 | Outdoor | |
3 | ModelDraftTrustedno.Junction Box Exd IIC T5 | Reserve20%FacilityUsersTerminal | 1 | Outdoor | |
4 | IndexDigitTrustedno.Junction Box Exd IIC T5 | Reserve20%FacilityUsersTerminal | 1 | Outdoor | |
5 | explosion-proofPublicUserspower supplyDistribution Box Exde IICT5
| power supplymain switch Explosion-proof LightingLightpower supplySwitch Explosion-proof Air Conditionerpower supplySwitch Explosion-proof Fanpower supplySwitch repairSocketpower supply FacilityUsersSwitch | 1 | Indoor | |
6 | Explosion-proof Instrumentpower supplyDistribution Box Exde IICT5
| power supplymain switch 0222-AT5001ColorChartAnalyzerpower supplySwitch LinkedLockAlarmpower supplySwitch FacilityUsersSwitch | 1 | Indoor | |
7 | AlarmControl Box(Disc) Exde IICT5 | UpCodeExtentProcedureControllerDC24V power supply | 1 | Indoor | |
8 | explosion-proofCoolingWarmair conditionerMachine ExdⅡCT5 | function Rate:1.5P; Power Supply Electric:220VAC 50Hz | 1 | Outdoor | |
9 | explosion-proof荧LightLight Exd IICT5 | Power Supply Electric:220VAC 50Hz | 2Only | Indoor/Outdoor | |
10 | explosion-proofShouldEmergency荧LightLight Exd IICT5 | 220VAC 50Hz with逆VariableAppliance And 蓄ElectricCell,40ClassBellShouldEmergencylighting | 1Only | Indoor
| |
11 | explosion-proofrepairSocket Exd IICT5 | AC220V 10A | 1 | Indoor | |
12 | explosion-proofCombustible Gas(LEL)Detector ExdⅡCT5 | Integrated,Power Supply Electric:24VDC | 1 | Indoor | |
13 | explosion-proofLowOxygenGas(O2)Detector ExdⅡCT5 | Integrated,Power Supply Electric:24VDC | 1 | Indoor | |
14 | explosion-proofAudible and Visual AlarmInstrument ExdⅡCT5 | Power Supply Electric:220VAC 50Hz | 1 | Outdoor | |
15 | Explosion-proof LightingSwitch | Exd IICT5 | 2Production | Outdoor | |
16 | Explosion-proof FanSwitch | Exd IICT5 | 1 | Outdoor | |
17 | explosion-proofAgainStatusButton | Exd IICT5 | 1 | Outdoor | |
18 | EvaporateSodaUseWarmdevice | Material:Carbon Steel | 1Set | Indoor | |
19 | Positive Pressuresystem | 1 |
