Explosion-proof union joint model specifications and structural diagram
📅 2023-06-07
📄 General Technology
👁 0 views
👤 Hualongexplosion-proof
BHJseriesATypeDualDomesticexplosion-proofLiveConnector



| ScrewThreadspecification | TotalLong | ScrewThreadLongDegreeL1(OverseasScrewThread) | ScrewThreadLongDegreeL2(OverseasScrewThread) | ForsideS | MostGreaterOverseasDiameter | DomesticHole(Φ) | ||
| 英System | BrightSystem | PublicSystem | ||||||
| G1/2 | NPT1/2 | M20*1.5 | 42 | - | 18 | 34 | 37 | 15 |
| G3/4 | NPT3/4 | M25*1.5 | 38 | 42 | 20 | |||
| G1 | NPT1 | M32*1.5 | 48 | 21 | 45 | 50 | 25 | |
| G1 1/4 | NPT1 1/4 | M40*1.5 | 55 | 61 | 32 | |||
| G1 1/2 | NPT1 1/2 | M50*1.5 | 49 | 65 | 72 | 38 | ||
| G2 | NPT2 | M63*1.5 | 52 | 23 | 81 | 86 | 48 | |
| G2 1/2 | NPT2 1/2 | M75*1.5 | 59 | 26 | 98 | 119 | 75 | |
| G3 | NPT3 | M90*1.5 | 67 | 30 | 113 | 119 | 75 | |
| G4 | NPT4 | M115*1.5 | 71 | - | 32 | 136 | 140 | 100 |
BHJseriesBTypeDomesticOverseasexplosion-proofLiveConnector
| ScrewThreadspecification | TotalLong | ScrewThreadLongDegreeL1(OverseasScrewThread) | ScrewThreadLongDegreeL2(OverseasScrewThread) | ForsideS | MostGreaterOverseasDiameter | DomesticHole(Φ) | ||
| 英System | BrightSystem | PublicSystem | ||||||
| G1/2 | NPT1/2 | M20*1.5 | 42 | 17 | 18 | 34 | 37 | 15 |
| G3/4 | NPT3/4 | M25*1.5 | 38 | 42 | 20 | |||
| G1 | NPT1 | M32*1.5 | 48 | 20 | 21 | 45 | 50 | 25 |
| G1 1/4 | NPT1 1/4 | M40*1.5 | 55 | 61 | 32 | |||
| G1 1/2 | NPT1 1/2 | M50*1.5 | 49 | 65 | 72 | 38 | ||
| G2 | NPT2 | M63*1.5 | 52 | 22 | 23 | 81 | 86 | 48 |
| G2 1/2 | NPT2 1/2 | M75*1.5 | 59 | 25 | 26 | 98 | 119 | 75 |
| G3 | NPT3 | M90*1.5 | 67 | 28 | 30 | 113 | 119 | 75 |
| G4 | NPT4 | M115*1.5 | 71 | 30 | 32 | 136 | 140 | 100 |
BHJseriesCTypeDualOverseasexplosion-proofLiveConnector
| ScrewThreadspecification | TotalLong | ScrewThreadLongDegreeL1(OverseasScrewThread) | ScrewThreadLongDegreeL2(OverseasScrewThread) | ForsideS | MostGreaterOverseasDiameter | DomesticHole(Φ) | ||
| 英System | BrightSystem | PublicSystem | ||||||
| G1/2 | NPT1/2 | M20*1.5 | 42 | 17 | - | 34 | 37 | 15 |
| G3/4 | NPT3/4 | M25*1.5 | 38 | 42 | 20 | |||
| G1 | NPT1 | M32*1.5 | 48 | 20 | 45 | 50 | 25 | |
| G1 1/4 | NPT1 1/4 | M40*1.5 | 55 | 61 | 32 | |||
| G1 1/2 | NPT1 1/2 | M50*1.5 | 49 | 65 | 72 | 38 | ||
| G2 | NPT2 | M63*1.5 | 52 | 22 | 81 | 86 | 48 | |
| G2 1/2 | NPT2 1/2 | M75*1.5 | 59 | 25 | 98 | 119 | 75 | |
| G3 | NPT3 | M90*1.5 | 67 | 28 | 113 | 119 | 75 | |
| G4 | NPT4 | M115*1.5 | 71 | 30 | - | 136 | 140 | 100 |
WithSupremeThenIsExplosion-proof union joint model specifications and structural diagramContent introduction. For more related information, please visit Hualong Explosion-proof at www.hlfbdq.com/.